You searched for Ford / Escort
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| VS42 | Valve Spring (Engine Component) | Double | Ford | Escort | 1.6 CVH | Show Details |
| VS42 | Valve Spring (Engine Component) | Double | Ford | Escort | 2.0 Pinto | Show Details |
| VS46 | Valve Spring (Engine Component) | Single | Ford | Escort | 1.6 Zetec | Show Details |
| VS46 | Valve Spring (Engine Component) | Single | Ford | Escort | 1.8 Zetec | Show Details |
| VS46 | Valve Spring (Engine Component) | Single | Ford | Escort | 2.0 Zetec | Show Details |
| VS48 | Valve Spring (Engine Component) | Single | Ford | Escort | null | Show Details |
| VS48 | Valve Spring (Engine Component) | Single | Ford | Escort | null | Show Details |
| VS48 | Valve Spring (Engine Component) | Single | Ford | Escort | 1.6 CVH | Show Details |
| VS48 | Valve Spring (Engine Component) | Single | Ford | Escort | 1.6 i CVH | Show Details |
| VS5 | Valve Spring (Engine Component) | Single Road/FF valve spring - Installed height 32mm, Rate 46 N/mm | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| VS51 | Valve Spring (Engine Component) | Single uprated spring, installed height 37.00mm @ 311N, rate 41 N/mm, minimum height 24.00mm | Ford | Escort | 2.0 Zetec | Show Details |
| VS51 | Valve Spring (Engine Component) | Single uprated spring, installed height 37.00mm @ 311N, rate 41 N/mm, minimum height 24.00mm | Ford | Escort | 1.6 Zetec | Show Details |
| VS51 | Valve Spring (Engine Component) | Single uprated spring, installed height 37.00mm @ 311N, rate 41 N/mm, minimum height 24.00mm | Ford | Escort | 1.8 Zetec | Show Details |
| VS51 | Valve Spring (Engine Component) | Single uprated spring, installed height 37.00mm @ 311N, rate 41 N/mm, minimum height 24.00mm | Ford | Escort | 1.8 Zetec 130 bhp | Show Details |
| VS61 | Valve Spring (Engine Component) | Competition Single | Ford | Escort | 2.0 Pinto | Show Details |
| VS62 | Valve Spring (Engine Component) | Oteva 90 double valve spring | Ford | Escort | 2.0 Cosworth YB | Show Details |
| VS64 | Valve Spring (Engine Component) | Oteva 90 double valve spring | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| VS7 | Valve Spring (Engine Component) | Double Road/Rally valve spring - Installed height 34mm, Rate 53 N/mm | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| VS9 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 36.5mm, Rate 43 N/mm | Ford | Escort | null | Show Details |
| VS9 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 36.5mm, Rate 43 N/mm | Ford | Escort | 2.0 Pinto | Show Details |
| VSK02P | Valve Spring Kit (Engine Component) | Includes retainers and platforms | Ford | Escort | 2.0 Cosworth YB | Show Details |
| VSK05 | Valve Spring Kit (Engine Component) | Suitable for 9/32 valve stem and includes VRT05 titanium retainers | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| VSK11P | Valve Spring Kit (Engine Component) | Includes retainers suitable for single groove valves and platforms | Ford | Escort | 1.6 Zetec | Show Details |
| VSK11P | Valve Spring Kit (Engine Component) | Includes retainers suitable for single groove valves and platforms | Ford | Escort | 1.8 Zetec | Show Details |
| VSK11P | Valve Spring Kit (Engine Component) | Includes retainers suitable for single groove valves and platforms | Ford | Escort | 2.0 Zetec | Show Details |
