You searched for Triumph
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| 307689 | Camshaft (Camshaft) | TR5/6 OEM Blue Printed | Triumph | TR6 | 2.5 | Show Details |
| 307689 | Camshaft (Camshaft) | TR5/6 OEM Blue Printed | Triumph | TR6 | 2.0 | Show Details |
| 308778 | Camshaft (Camshaft) | 2.5Pi/ GT6 OEM Blue Printed | Triumph | TR6 | 2.0 | Show Details |
| 308778 | Camshaft (Camshaft) | 2.5Pi/ GT6 OEM Blue Printed | Triumph | TR6 | 2.5 | Show Details |
| BEB 15-12 | Conrod Bolt (Engine Component) | Torque 45 lb/ft with ARP ultra lube | Triumph | TR6 | 2.0 | Show Details |
| BEB 15-12 | Conrod Bolt (Engine Component) | Torque 45 lb/ft with ARP ultra lube | Triumph | TR6 | 2.5 | Show Details |
| BEB 15-8 | Conrod Bolt (Engine Component) | Torque 45lb/ft with ARP ultra lube | Triumph | Dolomite | 1.3 | Show Details |
| BEB 15-8 | Conrod Bolt (Engine Component) | Torque 45lb/ft with ARP ultra lube | Triumph | Spitfire | 1.5 | Show Details |
| BEB 20-8 | Conrod Bolt (Engine Component) | Torque 75lb/ft with ARP ultra lube | Triumph | TR4 | 2.2 | Show Details |
| CF24 | Cam Follower (Engine Component) | Mechanical | Triumph | Dolomite | 1.3 | Show Details |
| CF24 | Cam Follower (Engine Component) | Mechanical | Triumph | Spitfire | 1.5 | Show Details |
| CF25 | Cam Follower (Engine Component) | Mechanical | Triumph | TR6 | 2.0 | Show Details |
| CF25 | Cam Follower (Engine Component) | Mechanical | Triumph | TR6 | 2.5 | Show Details |
| DM1 | Camshaft (Camshaft) | Fast Road camshaft - Exchange only | Triumph | TR7 | 2.0 | Show Details |
| DMS1 | Camshaft (Camshaft) | Fast Road | Triumph | Dolomite Sprint | 2.0 16 Valve | Show Details |
| FBT-716/4 | Flywheel Bolt (Engine Component) | Torque 85 lb/ft with ARP ultra lube | Triumph | Dolomite | 1.3 | Show Details |
| FBT-716/4 | Flywheel Bolt (Engine Component) | Torque 85 lb/ft with ARP ultra lube | Triumph | Spitfire | 1.5 | Show Details |
| HSGT6 | Head Stud Kit (Engine Component) | Torque 80 lb/ft with ARP ultra lube | Triumph | TR6 | 2.0 | Show Details |
| HSGT6 | Head Stud Kit (Engine Component) | Torque 80 lb/ft with ARP ultra lube | Triumph | TR6 | 2.5 | Show Details |
| HST425-10 | Head Stud Kit (Engine Component) | Torque 45 lb/ft with ARP ultra lube | Triumph | Dolomite | 1.3 | Show Details |
| HST425-10 | Head Stud Kit (Engine Component) | Torque 45 lb/ft with ARP ultra lube | Triumph | Spitfire | 1.5 | Show Details |
| HST425-10 | Head Stud Kit (Engine Component) | Torque 45 lb/ft with ARP ultra lube | Triumph | Spitfire | 1.3 | Show Details |
| HSTR4 | Head Stud Kit (Engine Component) | Torque 110 lb/ft with ARP ultra lube | Triumph | TR4 | 2.2 | Show Details |
| MST54 | Main Stud Kit (Engine Component) | Torque 80 lb/ft with ARP ultra lube | Triumph | Dolomite | 1.3 | Show Details |
| MST54 | Main Stud Kit (Engine Component) | Torque 80 lb/ft with ARP ultra lube | Triumph | Spitfire | 1.5 | Show Details |
