| Part No. | V6T35 |
|---|---|
| Manufacturer | Ford |
| Engine | 2.9 |
| Description | OEM Blueprinted mechanical cam |
| Power Band | 1500 - 6000 |
Specifications
| Cam Lift (mm) | 6.7mm Inlet / Exhaust |
|---|---|
| Valve Lift (mm) | 9.5mm Inlet / 9.45mm Exhaust |
| Duration | 276° Inlet / 278° Exhaust |
| Duration at 1mm | 227° Inlet / Exhaust |
| Timing | 24/72 73/25 |
| Full Lift | 114° |
| VC (mm) | 0.35mm Inlet / 0.4mm Exhaust |
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| CF10 | Cam Follower | V6 Taunus | Show |
