| Part No. | POR262 |
|---|---|
| Manufacturer | Porsche |
| Engine | 1965-1969 |
| Description | Competition |
| Power Band | 2500-6000 |
Specifications
| Cam Lift (mm) | 8.95mm |
|---|---|
| Valve Lift (mm) | Inlet 11.53mm / Exhaust 9.96mm |
| Duration | 296 |
| Duration at 1mm | 262 |
| Timing | 43/73 - 73/43 |
| Full Lift | 105 |
| VC (mm) | Inlet 0.1mm / Exhaust 0.15mm |
| LTDC | 3.80mm |
Required Parts
No required parts found at this time |
