| Part No. | OP264 |
|---|---|
| Manufacturer | Opel |
| Engine | 1.9 |
| Description | Race |
| Power Band | 4000-8000 |
Specifications
| Cam Lift (mm) | 8.60mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 12.55mm Inlet/ 12.47mm Exhaust |
| Duration | 310° Inlet/Exhaust |
| Duration at 1mm | 270° Inlet/Exhaust |
| Timing | 52/78 88/42 |
| Full Lift | Inlet 103° ATDC |
| VC (mm) | 0.56mm Inlet/ 0.61mm Exhaust |
| LTDC | 4.82mm Inlet |
Required Parts
No required parts found at this time |
