| Part No. | NVO82 | 
|---|---|
| Manufacturer | Opel | 
| Engine | 1.4 -1.6 | 
| Description | Competition | 
| Power Band | 3250-7750 | 
Specifications
| Cam Lift (mm) | 7.97mm Inlet/Exhaust | 
|---|---|
| Valve Lift (mm) | 13.05mm Inlet/Exhaust | 
| Duration | 308 Deg Inlet/Exhaust | 
| Timing | 46/82 82/46 | 
| Full Lift | Inlet 108 Deg ATDC | 
| VC (mm) | 0.25mm Inlet / Exhaust | 
| LTDC | 3.68mm Inlet | 
Required Parts
| No required parts found at this time | 
