| Part No. | MAZ1603 |
|---|---|
| Manufacturer | Mazda |
| Engine | 1.6 NA |
| Description | Competition |
| Power Band | 2500-7500 |
Specifications
| Cam Lift (mm) | 9.67 Inl/Exh |
|---|---|
| Valve Lift (mm) | 9.67 Inl/Exh |
| Duration | 278° Inlet/Exhaust |
| Duration at 1mm | 240° Inlet/Exhaust |
| Timing | 35/63 65/33 |
| Full Lift | 104° inlet 106° exhaust |
| VC (mm) | hydraulic |
| LTDC | 2.63mm inlet 2.32mm exhaust |
Required Parts
No required parts found at this time |
