| Part No. | M256 |
|---|---|
| Manufacturer | Landrover |
| Engine | 3.5 |
| Description | Race |
| Power Band | 4000-8250 |
Specifications
| Cam Lift (mm) | 8.58mm Inlet/ 8.89mm Exhaust |
|---|---|
| Valve Lift (mm) | 13.05mm Inlet/ 13.56mm Exhaust |
| Duration | 304 Deg Inlet/ 310 Deg Exhaust |
| Timing | 48/76 87/43 |
| Full Lift | Inlet 104 Deg ATDC |
| VC (mm) | 0.66mm Inlet/Exhaust |
| LTDC | 4.01mm Inlet |
