H234
| Part No. | H234 |
|---|---|
| Manufacturer | Landrover |
| Engine | 3.5 |
| Description | Competition |
| Power Band | 2500-6000 |
Specifications
| Cam Lift (mm) | 8.20mm Inlet/ 8.49mm Exhaust |
|---|---|
| Valve Lift (mm) | 13.10mm Inlet/13.56mm Exhaust |
| Duration | 310° Inlet/Exhaust |
| Duration at 1mm | 243° Inlet 252° Exhaust |
| Timing | 44/86 86/44 |
| Full Lift | Inlet 111° ATDC |
| VC (mm) | 0.00mm Inlet/Exhaust |
| LTDC | 2.79mm Inlet |
