DURVVT90
| Part No. | DURVVT90 |
|---|---|
| Manufacturer | Ford |
| Engine | 2.5 duratec VVT |
| Description | Competition - Track day |
| Power Band | 2500-7800 |
Specifications
| Cam Lift (mm) | 12.40mm inlet / 11.20mm exhaust |
|---|---|
| Valve Lift (mm) | 12.15mm inlet / 10.95 exhaust |
| Duration | 312° inlet / 300° exhaust |
| Duration at 1mm | 262° inlet / 248° exhaust |
| Timing | VVT inlet / 76/44 |
| Full Lift | OE inlet / 106° exhaust |
| VC (mm) | 0.25mm Inlet 0.25mm Exhaust |
| LTDC | N/A inlet/ 2.65mm exhaust |
Required Parts
No required parts found at this time |
