DA10
| Part No. | DA10 |
|---|---|
| Manufacturer | Cosworth |
| Engine | DFV |
| Description | Competition |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 10.41mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 10.16mm Inlet /Exhaust |
| Duration | 312° Inlet/Exhaust |
| Duration at 1mm | 268° Inlet/Exhaust |
| Timing | 54/78 78/54 |
| Full Lift | Inlet 102° ATDC/Exhaust 102° BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.03mm Inlet / 3.78mm Exhaust |
Required Parts
No required parts found at this time |
