COR1625
| Part No. | COR1625 |
|---|---|
| Manufacturer | Opel |
| Engine | 1.4 X14XE Ecotec |
| Description | Rally/Competition |
| Power Band | 2500-7500 |
Specifications
| Cam Lift (mm) | 12.10mm inlet / 11.50mm exhaust |
|---|---|
| Valve Lift (mm) | 11.85mm Inlet / 11.25mm Exhaust |
| Duration | 284° inlet / 280° exhaust |
| Duration at 1mm | 246° Inlet /240° Exhaust |
| Timing | 38/66 66/34 |
| Full Lift | Inlet 104° ATDC / Exhaust 106° BTDC |
| VC (mm) | 0.25mm Inlet / 0.25mm Exhaust |
| LTDC | 3.10mm Inlet / 2.1mm Exhaust |
