COR1616
| Part No. | COR1616 |
|---|---|
| Manufacturer | Opel |
| Engine | 1.6 X16XE Ecotec |
| Description | Competition |
| Power Band | 4000-8500 |
Specifications
| Cam Lift (mm) | 11.50mm Inlet / Exhaust |
|---|---|
| Valve Lift (mm) | 11.25mm Inlet / Exhaust |
| Duration | 300° Inlet / Exhaust |
| Duration at 1mm | 262° Inlet / Exhaust |
| Timing | 46/74 74/46 |
| Full Lift | Inlet 104° ATDC / Exhaust 104° BTDC |
| VC (mm) | 0.25mm Inlet / Exhaust |
| LTDC | 3.68mm Inlet / Exhaust |
Required Parts
No required parts found at this time |
