COR1615
| Part No. | COR1615 |
|---|---|
| Manufacturer | Opel |
| Engine | 1.4 X14XE Ecotec |
| Description | Competition |
| Power Band | 3500-8000 |
Specifications
| Cam Lift (mm) | 11.50mm Inlet / Exhaust |
|---|---|
| Valve Lift (mm) | 11.25mm Inlet / Exhaust |
| Duration | 296° Inlet / Exhaust |
| Duration at 1mm | 243° Inlet / Exhaust |
| Timing | 42/74 74/42 |
| Full Lift | Inlet 106° ATDC / Exhaust 106° BTDC |
| VC (mm) | 0.25mm Inlet / Exhaust |
| LTDC | 2.54mm Inlet / 2.13mm Exhaust |
Required Parts
No required parts found at this time |
