BDA279
| Part No. | BDA279 |
|---|---|
| Manufacturer | Cosworth |
| Engine | BDG |
| Description | Competition |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 11.80mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.55mm Inlet/Exhaust |
| Duration | 322 Deg Inlet/Exhaust |
| Timing | 59/83 83/59 |
| Full Lift | 102 Deg ATDC/Exh 102 Deg BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.75mm Inlet/4.75mm Exhaust |
Required Parts
No required parts found at this time |
