You searched for Opel
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| VS26 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Opel | Ascona | 1.9 | Show Details | 
| VS26 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Opel | Ascona | 2.0 | Show Details | 
| VS26 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Opel | Manta | 1.9 | Show Details | 
| VS26 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Opel | Manta | 2.0 | Show Details | 
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Opel | Corsa | 1.3 | Show Details | 
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Opel | Kadett | 1.3 | Show Details | 
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Opel | Kadett | 1.4 -1.6 | Show Details | 
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Opel | Corsa | 1.4 -1.6 | Show Details | 
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Corsa | 1.3 | Show Details | 
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Corsa | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Kadett | 1.3 | Show Details | 
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Kadett | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Vectra | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Kadett | 1.4 -1.6 | Show Details | 
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Opel | Corsa | 1.4 -1.6 | Show Details | 
| VS37 | Valve Spring (Engine Component) | Single | Opel | Kadett | 2.0 | Show Details | 
| VS37 | Valve Spring (Engine Component) | Single | Opel | Vectra | 2.0 | Show Details | 
| VS37 | Valve Spring (Engine Component) | Single | Opel | Calibra | 2.0 | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Kadett | 2.0 16 Valve C20XE | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Kadett | 1.6 X16XE Ecotec | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Vectra | 1.6 X16XE Ecotec | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Corsa | 1.4 X14XE Ecotec | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Kadett | 1.4 X14XE Ecotec | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Vectra | 1.4 X14XE Ecotec | Show Details | 
| VS55 | Valve Spring (Engine Component) | Single | Opel | Corsa | 1.6 X16XE Ecotec | Show Details | 
