You searched for Opel / Vectra
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| COR1616 | Camshaft (Camshaft) | Competition | Opel | Vectra | 1.4 X14XE Ecotec | Show Details |
| EC2001 | Camshaft (Camshaft) | Sports Injection | Opel | Vectra | Show Details | |
| EC2001 | Camshaft (Camshaft) | Sports Injection | Opel | Vectra | 2.0 X20XE Ecotec | Show Details |
| EC2001K | Performance Kit (Performance Kit) | Sports | Opel | Vectra | 2.0 X20XE Ecotec | Show Details |
| EC2002 | Camshaft (Camshaft) | Competition | Opel | Vectra | Show Details | |
| EC2002 | Camshaft (Camshaft) | Competition | Opel | Vectra | 2.0 X20XE Ecotec | Show Details |
| EC2005 | Camshaft (Camshaft) | Competition | Opel | Vectra | Show Details | |
| EC2005 | Camshaft (Camshaft) | Competition | Opel | Vectra | 2.0 X20XE Ecotec | Show Details |
| EC2006 | Camshaft (Camshaft) | Race | Opel | Vectra | Show Details | |
| EC2006 | Camshaft (Camshaft) | Race | Opel | Vectra | 2.0 X20XE Ecotec | Show Details |
| FBV-985/6 | Flywheel Bolt (Engine Component) | Torque 70 lb/ft with ARP ultra lube | Opel | Vectra | 2.0 | Show Details |
| FBV-985/8 | Flywheel Bolt (Engine Component) | Torque 70 lb/ft with ARP ultra lube | Opel | Vectra | 2.0 16 Valve C20XE | Show Details |
| HSCOR16V | Head Stud Kit (Engine Component) | Torque 55 lb/ft with ARP ultra lube | Opel | Vectra | 1.6 X16XE Ecotec | Show Details |
| HSCOR16V | Head Stud Kit (Engine Component) | Torque 55 lb/ft with ARP ultra lube | Opel | Vectra | 1.4 X14XE Ecotec | Show Details |
| HSV4301 | Head Stud Kit (Engine Component) | Torque 80 lb/ft with ARP ultra lube | Opel | Vectra | 2.0 16 Valve C20XE | Show Details |
| MSV5401 | Main Stud Kit (Engine Component) | Torque 60 lb/ft with ARP ultra lube | Opel | Vectra | 2.0 16 Valve C20XE | Show Details |
| S36 | () | Adjustable Ball Stud | Opel | Vectra | Show Details | |
| S36 | () | Adjustable Ball Stud | Opel | Vectra | 2.0 | Show Details |
| S36 | Cam Follower (Engine Component) | Adjustable Ball Stud for use with CF20 | Opel | Vectra | 2.0 | Show Details |
| S50 | () | Adjustable Ball Stud | Opel | Vectra | Show Details | |
| S64 | Bronze Valve Guide - Shims (Engine Component) | Lash cap suitable for 7mm valve stem size | Opel | Vectra | 2.0 | Show Details |
| ST45 | Valve Spring Retainer (Engine Component) | Steel retainer suitable for VS34 and VS55 | Opel | Vectra | 1.6 X16XE Ecotec | Show Details |
| ST55 | Valve Spring Retainer (Engine Component) | Steel retainer suitable for VS34 and VS55 in C20XE engines | Opel | Vectra | 2.0 16 Valve C20XE | Show Details |
| VG15 | Bronze Valve Guide - Shims (Engine Component) | Suitable for 7.0mm valve stem size - 45mm OAL | Opel | Vectra | 2.0 16 Valve C20XE | Show Details |
| VR12 | Valve Spring Retainer (Engine Component) | Alloy retainer suitable for VS34 | Opel | Vectra | 1.4 X14XE Ecotec | Show Details |
