| Part No. | CF36 |
|---|---|
| Manufacturer | Ford |
| Engine | 2.0 Pinto |
| Description | Rocker with OE pad length |
Specifications
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| P284 | Camshaft | Turbo | Show |
| FR1 | Camshaft | Fast Road | Show |
| FR2 | Camshaft | Mild Road | Show |
| FR21 | Camshaft | Mild Road | Show |
| FR22 | Camshaft | Fast Road | Show |
| FR30 | Camshaft | Sports Torque | Show |
| FR31 | Camshaft | Mild Road | Show |
| FR32 | Camshaft | Fast Road | Show |
| FR33 | Camshaft | Fast Road / Rally | Show |
| FR34 | Camshaft | Sports Injection | Show |
| GP1 | Camshaft | Race | Show |
| GTS2 | Camshaft | Lightning Rod | Show |
| GTS3 | Camshaft | Rally | Show |
| GTS5 | Camshaft | Hot Rod Long Track' | Show |
| GTS7 | Camshaft | Ultimate F2 Stock Car | Show |
| GTS8 | Camshaft | F2 Stock car | Show |
| P274 | Camshaft | Fast Road | Show |
| RC1 | Camshaft | Race | Show |
| RC21 | Camshaft | Race | Show |
| RL1 | Camshaft | Rally | Show |
| RL2 | Camshaft | Fast Road / Rally | Show |
| RL22 | Camshaft | Rally | Show |
| RL30 | Camshaft | Lightning Rod | Show |
| RL31 | Camshaft | Road Rally | Show |
| RL32 | Camshaft | Rally | Show |
| WR40 | Camshaft | Race | Show |
| GTS1 | Camshaft | Ultimate road | Show |
| GTS6 | Camshaft | Hot Rod short track and Superstock | Show |
