AFZL1
| Part No. | AFZL1 |
|---|---|
| Manufacturer | Alfa Romeo |
| Engine | 1.8 |
| Description | Race |
| Power Band | 3000-7000 |
Specifications
| Cam Lift (mm) | 12.03mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.78mm Inlet/Exhaust |
| Duration | 320° Inlet/Exhaust |
| Duration at 1mm | 281° Inlet/Exhaust |
| Timing | 58/82 82/58 |
| Full Lift | Inlet 102° ATDC/Exh 102° BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.50mm Inlet 4.16mm Exhaust |
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| VS42 | Valve Spring | Double | Show |
